Shopping List
Updated 2026-05-18
Buy now
| Item | Qty | Where | Price | Notes |
|---|---|---|---|---|
| Falcon F48V5 | 1 | pixelcontroller.com | $270 | Main controller — get now for NYC lab setup |
| SRx4 SmartReceiver | 1 | pixelcontroller.com | $90 | For rose window — 16 outputs, one per active petal |
| WS2815 IP65 60/m 5m roll | 36 rolls | BTF-Lighting / Amazon | ~$25–32/roll → ~$900–1,150 | Rose window strips. 2 rolls per petal × 18 petals (16 + 2 spares). IP65 silicone coating (not tube). Prime eligible. |
| Mean Well HLG-320H-12 | 2 | Amazon / TRC Electronics | ~$80–120 each → ~$160–240 | Dedicated 12V PSU for rose window. 320W/12V each, IP65. Two units in parallel = 640W — covers typical show brightness. |
| BTF-Lighting 3-pin IP65 threaded barrel connectors, 22mm | 25+ pairs | Amazon | ~$1–2/pair → ~$30–50 | Rose window petal strip inputs. 3-pin for 12V (V+, GND, DATA). Buy extras. |
| Thermal interface tape, 1mm | 1 roll | Amazon | ~$12 | Between WS2815 PCB and aluminum framing. Required — not foam tape. |
| Cat6 ethernet cable, ~15m | 1 | Any | ~$15 | F48V5 → SRx4 |
Estimated total: ~$1,300–1,650
Hold — confirm with Alex first
| Item | Qty | Waiting on | Notes |
|---|---|---|---|
| Additional Mean Well HLG-320H-12 for rose window | 1 (optional) | Load test results | Third unit gives full-white headroom (~2,600W max). May not be needed at show brightness. |
| 3-conductor extension wire (~120m, 14–16 AWG) | — | SRx4 mount location | Rose window petal runs |
| Globe nodes, 24V RGB (AliExpress) | — | String counts + spacing confirmation | Spires & canopy |
| Mean Well HLG-240H-24 PSUs | — | 24V components confirmed (spires, arches) | 24V/10A/240W, IP65/67. Buy when 24V zone ordering begins. |
| Arches LED strip (SK9822 SPI or WS2811 24V) | — | Strip type decision | Main + interior arches |
| Corner spires approach | — | Design decision | 20 translucent cones, RGB inside |
| Interior orbs approach | — | Design decision | ~26 DIY poly globes + WS2811 nodes |