LED Installation
The Gothic Folly uses approximately 32,000 LED modules across seven zones, driven by ~3,900 addressable pixels. Arch strips run at 60 LEDs/m with 6 physical ICs grouped per addressable pixel; globe nodes and rose window cells are individually addressed.
Zones

| Zone | Type | Pixel spacing | Voltage | Status |
|---|---|---|---|---|
| Rose Window | WS2815, 60/m | 16.7 mm | 12V (dedicated PSU) | ✅ Spec complete; strips ordered |
| Main Arches | WS2811, 60/m, 10 px/m | 10 cm | 24V | ✅ Strips ordered |
| Mini Arches | WS2811, 60/m, 10 px/m | 10 cm | 24V | ✅ Strips ordered |
| Quad Arches | WS2811, 60/m, 10 px/m | 10 cm | 24V | ✅ Strips ordered |
| Main Spires | WS2811 globe nodes, 50 cm | 50 cm | 24V RGB | ✅ Strings quoted |
| Canopy | WS2811 globe nodes, 50 cm | 50 cm | 24V RGB | ✅ Strings quoted |
| Corner Spirelets | Addressable pixel spotlights | — | 24V | ⏳ Source TBD |
Pixel and LED counts
| Zone | Pixels | Notes |
|---|---|---|
| Rose Window | 224 | 16 petals × 14 cells (design pixels); ~517 strip LEDs per petal, driven via expanded FSEQ |
| Main Arches | ~1,120 | Full resolution (2026-07-12): every addressable pixel, ~216–233 px/arch × 5 |
| Mini Arches | 1,100 | 10 px/m; 550 px per tower (L + R) |
| Quad Arches | 1,696 | 10 px/m; 6 towers × 4 faces each |
| Main Spires | 416 | 8 strings × 13 px × 4 spires |
| Canopy | 252 | 4 × 44 px diagonal + 2 × 38 px side runs |
| Corner Spirelets | 20 | 1 px each × 20 spirelets |
| Total | ~4,828 | Main arches jumped ~1,020 at full resolution; interior orbs (20) cut 2026-07-12 |
Universe assignments
This summary table is out of date and predates the 2026-06-29 universe redesign. The canonical, current universe/channel map lives in show-builder/pixel-map/universe-map.json — refer to that (and wiring.md’s “Universe Assignments — Complete Reference”) for real values. Only the Main arches row below has been corrected for the 2026-07-12 full-resolution change; the other rows still need reconciliation with universe-map.json.
| Zone | Universes |
|---|---|
| Rose window | 1–2 (design/cell level; physical LEDs via expanded FSEQ in the tail) |
| Main arches | u39–u48 (full resolution; old u3–u6 / this table’s former 17–21 vacated) |
| Mini arches (L + R) | 7–16 |
| Quad arches (chained) | part of towers, u50–u75 |
| Main spires | part of towers, u50–u75 |
| Corner spirelets | part of towers, u50–u75 |
| Canopy | part of towers, u50–u75 (ports 16/20) |