Arches & Flat Surfaces
Strip type not yet decided. See Decisions — SK9822 vs WS2811.
Arch dimensions
| Span | 20.38m |
| Height | 4.47m |
| Z range | 7.4–11.9m |
Candidates
| SK9822 SPI | WS2811 24V | |
|---|---|---|
| Pixels/meter | 30 | 5 (30 LEDs, 6 per pixel) |
| Data lines | 2 (DATA + CLK) | 1 |
| Voltage | 5V or 12V | 24V |
| Debuggability | High — separate clock | Lower |
| Cost premium | ~$4–6k at this scale | Baseline |
| Recommendation from | Sonic Runway artist | Standard large installs |
Arc length TBD once structure model is finalized. Node counts will follow.